RACI
Cross Agency Web Development Roles and Responsibilities
Marketing | BPS/IS | Creative Agency | Development Agency | CRM Campaign Services | ||
|---|---|---|---|---|---|---|
| Process | Deliverable | |||||
| Project Initiation | Creative Brief | A | C | R | C | |
| Creative Brief Review and Approval | R | I | A | I | I | |
| Domain Name Purchase and Registration | A | R | I | I | ||
| Domain Name Configuration | I | A | I | R | ||
| CSR | I | A | I | R | I | |
| SSL Certificate | A | R | I | C | I | |
| Solution Functionality Review | C | A | R | C | C | |
| PRT Concept Review | A | I | R | I | ||
| Development Budget Approval | I | R | C | |||
| PMO Approval | A | R | C | C | C | |
| Project Kick Off | A | C | R | C | C | |
| Creative Timeline | A | I | R | I | ||
| Development Timeline | C | A | C | R | I | |
| CRM Timeline | C | A | C | C | R | |
| Digital Property Build | Sitemap | A | I | R | I | I |
| Website Manuscript | A | I | R | I | I | |
| Website Imagery | A | I | R | I | I | |
| Website Style Guide | A | I | R | C | I | |
| Website Fonts | A | I | R | C | I | |
| UI-UX Design + Wireframes | A | I | R | C | I | |
| Creative Project Environment | A | I | R | C | I | |
| Desktop & Mobile Sketch Files | A | I | R | C | I | |
| Business Requirements Document | A | C | R | C | I | |
| Functional Requirements Document | C | A | R | C | I | |
| Design Documentation | A | C | R | C | I | |
| CRM Webforms & Marketing Cloud Field Mapping | C | A | C | R | C | |
| CMS/Backend Development | C | A | C | R | ||
| Content Population | C | A | C | R | ||
| QA Content | A | I | R | C | ||
| QA Functionality | C | A | C | R | I | |
| Content QA/QC Review Documentation | C | A | R | C | ||
| Functionality QA/QC Review Documentation | C | A | C | R | I | |
| SEO Keywords | A | I | R | C | ||
| SEO Implementation | C | A | C | R | ||
| Google Analytics Event Tracking Strategy | A | C | R | C | C | |
| Site Tagging | A | I | C | R | ||
| Website Screenshots | A | I | R | C | ||
| Veeva Vault Submission | A | I | R | C | I | |
| Annotated PDF Consolidated PRT Feedback | A | I | R | C | ||
| OPDP Submission | R | I | ||||
| Deploy to Production | C | A | C | R | I | |
| CRM Campaign Services | CRM Email Design Files | A | C | R | C | |
| CRM Email Build | C | A | C | R | ||
| CRM Email Journey Mapping | A | C | R | C | ||
| CRM Email Journey Build | C | A | C | R | ||
| CRM Email Content Approval | A | C | R | C | ||
| CRM Email Deliverability QA | C | A | C | R | ||
| UTM Values | R | I | R | C | ||
| UTM Placement | C | A | C | R | ||
| Test Email Deployment | C | A | C | R | ||
| Veeva Submission | A | I | R | C | ||
| Annotated PDF Consolidated MLR Feedback | A | I | R | C | ||
| OPDP Submission | R | |||||
| Deploy to Production | A | C | C | R | ||
| Support | Website Hosting (Pantheon) | C | A | I | R | I |
| Website Support | C | A | C | R | I | |
| Website Reporting | A | C | I | I | I | |
| Email Reporting | C | A | I | R |
R = Responsible, A = Accountable, C = Consult, I = Inform
